<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Expert Poker Advice from a Professional &#187; Articles</title>
	<atom:link href="http://www.pokerconsultant.org/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerconsultant.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 Mar 2017 20:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Odds at the Spartan Race Tomorrow</title>
		<link>http://www.pokerconsultant.org/my-odds-at-the-spartan-race-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-odds-at-the-spartan-race-tomorrow</link>
		<comments>http://www.pokerconsultant.org/my-odds-at-the-spartan-race-tomorrow/#comments</comments>
		<pubDate>Fri, 06 Jun 2014 17:51:58 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Live Poker]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Spartan Race]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=656</guid>
		<description><![CDATA[Tomorrow is the Spartan race I have been training for and I could not be more excited.  The course is very hilly and I have been doing a lot of running to prepare.  In addition, I have been doing a &#8230; <a href="http://www.pokerconsultant.org/my-odds-at-the-spartan-race-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is the Spartan race I have been training for and I could not be more excited.  The course is very hilly and I have been doing a lot of running to prepare.  In addition, I have been doing a lot of strength work so that I can complete the obstacles and I hope that I can get through them without having to do too many burpees.  Since everything in life is probabilities, here is my analysis of the some of the race percentages:</p>
<p><strong>I will finish- 98%.</strong>  I have no doubt that I am fit enough and have the fortitude to finish, but sometimes a freak injury can occur, so that is why it&#8217;s not 100%</p>
<p><strong>Rope Climb-30%.</strong> I have done a lot of pullups and simulated rope climbing, but have never actually tried it out for real.  Also, given that it will be muddy, at the end of the race and that I only have one shot at it, I think that number is realistic.</p>
<p><strong>Monkey Bars-50%.</strong> I have practiced a bit and have done pretty well, but the monkey bars on the course are a bit longer and probably more slippery than I am used to.</p>
<p><strong>Monkey Net Cargo- 15%.</strong>  I watched a few videos and just about everyone failed at this obstacle.  I will give it my best effort!</p>
<p><strong>Barbed Wire Crawl-100%.</strong>  I am going to finish it, but its going to be long and awful.  That&#8217;s what everyone said last year, and Spartan Race made it harder this year.</p>
<p><strong>80lb Stone Carry- 75%.</strong>  That seems heavy, and I have never done anything like it, but something tells me I will find a way to get it done.</p>
<p><strong>Wall Climb 80%.</strong>  I&#8217;ve done a lot of pullups so I think I should be OK getting started and then it is just climbing.</p>
<p><strong>Spear Throw 30%.</strong>  I have never thrown a spear.</p>
<p>Most of the other obstacles will take some effort and will, but I think I should be able to complete them.  If not, I have practiced a lot of burpees just in case!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/my-odds-at-the-spartan-race-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sitting Lebron James Is a Bad Idea</title>
		<link>http://www.pokerconsultant.org/why-sitting-lebron-james-is-a-bad-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-sitting-lebron-james-is-a-bad-idea</link>
		<comments>http://www.pokerconsultant.org/why-sitting-lebron-james-is-a-bad-idea/#comments</comments>
		<pubDate>Fri, 06 Jun 2014 02:21:24 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Live Poker]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=651</guid>
		<description><![CDATA[I was watching game 5 of the NBA Eastern Conference Finals between the Heat and the Pacers where Lebron James picked up 2 early fouls and was immediately benched.  This strategy, which I have seen numerous times, on most NBA &#8230; <a href="http://www.pokerconsultant.org/why-sitting-lebron-james-is-a-bad-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was watching game 5 of the NBA Eastern Conference Finals between the Heat and the Pacers where Lebron James picked up 2 early fouls and was immediately benched.  This strategy, which I have seen numerous times, on most NBA teams, is puzzling to me.  In this instance, you have arguably the best player in the game and you are electing to not use him for the maximum amount of time possible?</p>
<p>Lebron James is one of the leading scorers in the NBA, and has been for the past 10 years.  He has been named to the NBA All Defensive First Team for five consecutive years.   This means that his impact on the game on both ends of the floor is enormous and that whomever comes off the bench to replace him is going to be a significant downgrade.  Therefore, when you elect to put him on the bench and to replace him with an inferior player, there had better be a compelling reason.</p>
<p>The reasoning generally given in situations like these is that you want ensure that he does not foul out so that he can play at the end of the game in case it is close.  I believe this is faulty logic.  Firstly, James has only fouled out 5 times in his 10 year NBA career, for an average of once every other year.  On average, he picks up 2.1 fouls per 48 minutes, meaning that even having picked up 2 early fouls, he is still extremely unlikely to foul out of the game.  It is extremely likely that he will be available at the end of the game, even having picked up 2 early fouls.</p>
<p>Secondly, sitting him early in the game costs his team points in the near term.  Every minute that James is not on the floor and is replaced by a lesser player, he is theoretically costing his team points.  In game 5, James played only 24 minutes instead of the 38 he has averaged during the playoffs.   Since he is averaging 34 points per 48 minutes, and his replacements Udonis Haslem and Shane Battier average 4 and 10 points per 48 minutes, his sitting for an extra 14 minutes cost his team approximately 6.6 points of offense.  Since it is unlikely that they can make up this point gap defensively (given that James was First Team All Defense), it is a good assumption that the cost to his team was greater than 6.6 points.</p>
<p>Thirdly, what about the concern about having him available at the end of the game?  Well, as addressed above, it is still extremely unlikely that James will actually foul out of the game (for more in depth analysis, you can look at the times he picked up 2 early fouls and do analysis of the times he has fouled out, though its a very small sample size).  This means that it is extremely likely that he will be available at the &#8220;crucial time.&#8221;  Even if James were not available for the final 6 minutes of the game because he had fouled out, that loss would not be more than the expected 6.6 points per game the Heat lost by sitting him(that would mean that the difference between James and his replacement was worth 52.8 points per game).</p>
<p>So if sitting James because of 2 early fouls is a poor decision, then why do coaches do it?  My guess is that since that is what every other coach does, it keeps them out of the line of fire.  Its also much harder to be criticized for losing with your star in the game, rather than losing when he has fouled out.</p>
<p>The best winning strategy should be to have the best team on the floor for the maximum amount of time, and this clearly includes having Lebron James on the court as much as possible.  Given the work done by other analysts like Nate Silver, Stephen Dubner and Steven Levitt, who have proven that there is no such thing as a clutch player or a hot hand, it should be clear that the goal is to create the most point differential throughout the game, not just at the end.</p>
<p><span style="font-size: 16px;">I try not to be results oriented, but the Pacers won by 3 points, 93-90, and that is well within the amount of points that sitting James cost the heat.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/why-sitting-lebron-james-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Loses $2600 at Carnival Game</title>
		<link>http://www.pokerconsultant.org/man-loses-2600-at-carnival-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-loses-2600-at-carnival-game</link>
		<comments>http://www.pokerconsultant.org/man-loses-2600-at-carnival-game/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:00:38 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carnival]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=570</guid>
		<description><![CDATA[This couldn&#8217;t go without being posted.  Are they going to outlaw carnivals now?  http://www.geekosystem.com/life-savings-to-carnival-game/]]></description>
			<content:encoded><![CDATA[<p>This couldn&#8217;t go without being posted.  Are they going to outlaw carnivals now?  <a href="http://www.geekosystem.com/life-savings-to-carnival-game/">http://www.geekosystem.com/life-savings-to-carnival-game/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/man-loses-2600-at-carnival-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction to Governor Christie&#8217;s Conditional Veto Including a Quote from Me</title>
		<link>http://www.pokerconsultant.org/reaction-to-governor-christies-conditional-veto-including-a-quote-from-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reaction-to-governor-christies-conditional-veto-including-a-quote-from-me</link>
		<comments>http://www.pokerconsultant.org/reaction-to-governor-christies-conditional-veto-including-a-quote-from-me/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 23:06:24 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Borgata]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Consulting]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=498</guid>
		<description><![CDATA[I am quoted near the bottom of this article about Governor Christie&#8217;s conditional veto. http://www.pokernews.com/news/2013/02/reaction-to-governor-chris-christie-s-conditional-veto-14298.htm]]></description>
			<content:encoded><![CDATA[<p>I am quoted near the bottom of this article about Governor Christie&#8217;s conditional veto.</p>
<p>http://www.pokernews.com/news/2013/02/reaction-to-governor-chris-christie-s-conditional-veto-14298.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/reaction-to-governor-christies-conditional-veto-including-a-quote-from-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigua vs. USA in World Trade Organization Dispute</title>
		<link>http://www.pokerconsultant.org/antigua-vs-usa-in-world-trade-organization-dispute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antigua-vs-usa-in-world-trade-organization-dispute</link>
		<comments>http://www.pokerconsultant.org/antigua-vs-usa-in-world-trade-organization-dispute/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 23:22:49 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Live Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Borgata]]></category>
		<category><![CDATA[Hold'em]]></category>
		<category><![CDATA[Poker Consulting]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=463</guid>
		<description><![CDATA[This story has finally gained traction after 10 years in this NYTimes article.  Antigua has decided to sell US intellectual property without paying royalties as a result of the United States violation of free trade agreements with regard to internet gambling. &#8230; <a href="http://www.pokerconsultant.org/antigua-vs-usa-in-world-trade-organization-dispute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This story has finally gained traction after 10 years in this <a title="NY Times Article" href="http://www.nytimes.com/2013/01/29/business/global/dispute-with-antigua-and-barbuda-threatens-us-copyrights.html?_r=0">NYTimes article</a>.  Antigua has decided to sell US intellectual property without paying royalties as a result of the United States violation of free trade agreements with regard to internet gambling.  Nearly 10 years ago, the United States was accused and convicted of violating trade laws by preventing Antigua from offering internet gambling services in the US, while continuing to allow horse racing, the lottery, sports betting and all other types of gambling within its borders.  As a result, the WTO has ruled that Antigua is now free to violate US copyright laws in order to collect the damages they are owed.</p>
<p>The United States actions in this case have been appalling.  They knowingly violated international trade agreements because they felt they should not be subject to the internet gambling portion of them.  When challenged by, Antigua, a much smaller country, they have taken on the role of bully by ignoring the independent WTO decisions and trying to withdraw from the parts of the agreement they have been ruled in violation of.  When asked to change the laws to comply with the WTO decision, the US agreed, and then a year later arrogantly stated that they deemed themselves to already be in compliance.</p>
<p>The way the US has handled the situation with Antigua mirrors what has been done with internet gambling within the borders of the US.  There is no law making internet gambling illegal, and in fact, you are free to buy lottery tickets online, bet on horse racing online and to go to a casino in ANY state(except Hawaii).  The idea that the line on prohibition of gambling should somehow be drawn at gaming on the internet, when state run online and land based casinos and lotteries are everywhere is ludacris.</p>
<p>Here is a link to the timeline of the dispute  http://www.antiguawto.com/WTODispPg.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/antigua-vs-usa-in-world-trade-organization-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate Article on Going for 2 When Down in Football Games</title>
		<link>http://www.pokerconsultant.org/slate-article-on-going-for-2-when-down-in-football-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slate-article-on-going-for-2-when-down-in-football-games</link>
		<comments>http://www.pokerconsultant.org/slate-article-on-going-for-2-when-down-in-football-games/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 01:24:55 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=453</guid>
		<description><![CDATA[An interesting article on why teams should go for 2 points when down 14 and scoring a touchdown. http://www.slate.com/articles/sports/sports_nut/2013/01/two_point_conversion_strategy_the_late_game_scenario_in_which_going_for.single.html#pagebreak_anchor_2]]></description>
			<content:encoded><![CDATA[<p>An interesting article on why teams should go for 2 points when down 14 and scoring a touchdown.</p>
<p>http://www.slate.com/articles/sports/sports_nut/2013/01/two_point_conversion_strategy_the_late_game_scenario_in_which_going_for.single.html#pagebreak_anchor_2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/slate-article-on-going-for-2-when-down-in-football-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freakanomics on Poker</title>
		<link>http://www.pokerconsultant.org/freakanomics-on-poker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freakanomics-on-poker</link>
		<comments>http://www.pokerconsultant.org/freakanomics-on-poker/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 00:06:55 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=341</guid>
		<description><![CDATA[This is the transcript of a podcast with Steven Levitt(one of the authors of Freakanomics) where he discusses the skill in poker.  In it, he discusses two studies he has done proving the skill in poker and its statistical significance. &#8230; <a href="http://www.pokerconsultant.org/freakanomics-on-poker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the transcript of a podcast with Steven Levitt(one of the authors of Freakanomics) where he discusses the skill in poker.  In it, he discusses two studies he has done proving the skill in poker and its statistical significance.  Enjoy!</p>
<p><a href="http://www.freakonomics.com/2012/09/20/why-online-poker-should-be-legal-full-transcript/">http://www.freakonomics.com/2012/09/20/why-online-poker-should-be-legal-full-transcript/</a></p>
<p><a href="http://www.freakonomics.com/2012/09/20/why-online-poker-should-be-legal-a-new-marketplace-podcast/">http://www.freakonomics.com/2012/09/20/why-online-poker-should-be-legal-a-new-marketplace-podcast/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/freakanomics-on-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Article on the Math of the Lottery</title>
		<link>http://www.pokerconsultant.org/old-article-on-the-math-of-the-lottery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-article-on-the-math-of-the-lottery</link>
		<comments>http://www.pokerconsultant.org/old-article-on-the-math-of-the-lottery/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 01:16:37 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=317</guid>
		<description><![CDATA[This article explains why playing the lottery is a bad bet, even when the jackpot is $500 million. http://www.forbes.com/sites/baldwin/2012/03/29/500-million-jackpot-calculating-your-odds/]]></description>
			<content:encoded><![CDATA[<p>This article explains why playing the lottery is a bad bet, even when the jackpot is $500 million.</p>
<p><a href="http://www.forbes.com/sites/baldwin/2012/03/29/500-million-jackpot-calculating-your-odds/">http://www.forbes.com/sites/baldwin/2012/03/29/500-million-jackpot-calculating-your-odds/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/old-article-on-the-math-of-the-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Might Help You When Reading This Blog</title>
		<link>http://www.pokerconsultant.org/things-that-might-help-you-when-reading-this-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-that-might-help-you-when-reading-this-blog</link>
		<comments>http://www.pokerconsultant.org/things-that-might-help-you-when-reading-this-blog/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 01:13:25 +0000</pubDate>
		<dc:creator>Jason Schlachter</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pokerconsultant.org/?p=314</guid>
		<description><![CDATA[I have been told by several people that they are unfamiliar with the vernacular and shorthand I use in describing certain poker and math concepts.  I hope this page explains a lot of what I have written and I will &#8230; <a href="http://www.pokerconsultant.org/things-that-might-help-you-when-reading-this-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been told by several people that they are unfamiliar with the vernacular and shorthand I use in describing certain poker and math concepts.  I hope this page explains a lot of what I have written and I will update it frequently.</p>
<p><strong>Texas Hold&#8217;em</strong> is a game of poker where the best 5 card hand wins according to the poker hand rankings found <a href="http://www.pokerlistings.com/poker-hand-ranking">here</a>.  Everyone receives two cards and there is a round of betting.  Then 3 cards are dealt in the middle of the table for everyone to use, called the flop, and there is another round of betting.  Another card is dealt, the turn, and there is another round of betting.  Finally, one final card is dealt, known as the river, and there is another round of betting.</p>
<p><strong>No limit Texas Hold&#8217;em</strong> means that you can bet any amount that you have on the table at any time.  You cannot bet more than that, but you can bet any amount you wish.  If someone has less than the amount you bet, the amount that you bet is reduced to the amount that they have(a term called &#8220;effective stacks.&#8221;)  What this means is that if I have $1000 on the table and you have $50, the most you can win is $50 and the most I can lose is $50.</p>
<p><strong>The shorthand</strong> used to describe the cards is A for ace, k for king, q for queen, j for jack, T for ten, down to 2.  D is for diamonds, h for hearts, c for clubs and s for spades.  So a flop of AhQs4c refers to the ace of heart, queen of spades and the 4 of clubs.  An &#8220;s&#8221; after a hand that is dealt to an individual person(known as the preflop starting hand) means that it is suited and an &#8220;o&#8221; after means that it is not suited.  So, AKs means that someone is dealt an ace and a king of the same suit.  Sometimes the description will be more specific as in AhKh or AsKc, but the &#8220;o&#8221; or &#8220;s&#8221; is generally used when the suit is not important to the hand.</p>
<p><strong>Variance</strong> refers to variation in results.  Because of the luck involved in poker, some once all the cards have been dealt, some situational, there is a lot of fluctuations in results.  It is good for the game, as it lets bad players win frequently, but it can often be difficult for winning players to deal with prolonged losing streaks.</p>
<p><strong>Tilt</strong> means that players let their emotions take over and they play less than their best. It is often caused by bad luck, aka variance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerconsultant.org/things-that-might-help-you-when-reading-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
